1463 Bridge St.
Clarkston,  WA  99403
509-758-4000
800-701-4001

Featuring homes made by

 

HOME

FLOOR PLANS

FEATURES

F A Q S

LOCATION

CONTACT US

 

 

 

 

 

 

 

 

First Edition

Doublewide

Size Dimensions (WxL) Bed Bath
9716 906 sq ft 26'-8" x 34'-0" 2 1
9722 1066 sq ft 26'-8" x 40'-0" 3 2
9731 1280 sq ft 26'-8" x 48'-0" 3 2
9737 1280 sq ft 26'-8" x 48'-0" 2 - 3 2
9745 1066 sq ft 26'-8" x 40'-0" 3 2
9749 1760 sq ft 26'-8" x 66'-0" 3 2
9750 2100 sq ft 30'-0" x 70'-0" 3 - 4 2
9751 1280 sq ft 26'-8" x 48'-0" 2 - 3 2
9752 1173 sq ft 26'-8" x 44'-0" 3 2
9753 1386 sq ft 26'-8" x 52'-0" 2 - 3 2
9755 1493 sq ft 26'-8" x 56'-0" 3 2
9756 1546 sq ft 26'-8" x 58'-0" 3 2
9757 1907 sq ft 30'-0" x 70'-0" 2 - 3 2

Note: Our 26'-8" homes are 28' eave to eave.

Note: To rotate the view of 9757 PDF file.  Click on View, Rotate View, Counterclockwise