1463 Bridge St.
Clarkston,  WA  99403
509-758-4000
800-701-4001

Featuring homes made by

 

HOME

FLOOR PLANS

FEATURES

F A Q S

LOCATION

CONTACT US

 

 

 

 

 

 

 

 

First Edition

Note: As of 2011 all First Edition Single section homes have been moved into the Value Edition line.  The can still be built to the First Edition standards.  The models listed below have all now been renumbered in the Value Edition series.
Singlewide Size Dimensions (WxL) Bed Bath
1401 746 sq ft 13'-4" x 56'-0" 2 1
1403 800 sq ft 13'-4" x 60'-0" 2 1
1404 906 sq ft 13'-4" x 68'-0" 2 2
1408 533 sq ft 13'-4" x 40'-0" 1 1
1408 with 2nd Bedroom 640 sq ft 13'-4" x 48'-0" 2 1
9701 920 sq ft 15'-4" x 60'-0" 2 2
9702 1042 sq ft 15'-4" x 68'-0" 3 2
9703 920 sq ft 15'-4" x 60'-0" 2 1
9703 with 2nd Bathroom 1002 sq ft 15'-4" x 65'-4" 2 2

Please click on