1463 Bridge St.
Clarkston,  WA  99403
509-758-4000
800-701-4001

Featuring homes made by

 

HOME

FLOOR PLANS

FEATURES

F A Q S

LOCATION

CONTACT US

 

 

 

 

 

 

 

Lakecrest
Doublewide Size Dimensions (WxL) Bed Bath
9501-G (Garageable) 1386 sq ft 26'-8" x 52'-0" 3 2
9501 1386 sq ft 26'8" x 52'0" 3 2
9520 826 sq ft 19'-8" x 42'-0" 2 2
9521 839 sq ft 19'-8" x 44'-0" 2 2
9522 1022 sq ft 19'-8" x 52'-0" 2 2
9541 1528 sq ft 26'-8" x 57'-4" 3 - 4 2
9542  1866 sq ft 26'-8" x 70'-0" 3 - 4 2
9544 1280 sq ft 26'-8" x 48'-0" 3 2
9546 2100 sq ft 30'-0" x 48'-0" 3 - 4 2
9546 bath2 flip 2100 sq ft 30'-0" x 48'-0" 3 - 4 2
9560 1008 sq ft 24'-0" x 42'-0" 2 2
9561 1008 sq ft 24'-0" x 42'-0" 2 2
9562 1056 sq ft 24'-0" x 44'-0" 3 2
9563 1248 sq ft 24'-0" x 52'-0" 2 - 3 2

Note: Our 26'-8" homes are 28' eave to eave.

Note: To rotate the view of 9544 PDF file.  Click on View, Rotate View, Counterclockwise