1463 Bridge St.
Clarkston,  WA  99403
509-758-4000
800-701-4001

Featuring homes made by

 

HOME

FLOOR PLANS

FEATURES

F A Q S

LOCATION

CONTACT US

 

 

 

 

 

 

 

Value Edition

 
Single section homes Size Dimensions (WxL) Bed Bath
1440A 533 13'-4" x 40' 1 1
1448A 640 13'-4" x 48' 2 1
1456A ** 746 13'-4" x 56' 2 1
1460A 800 13'-4" x 60' 2 1
1468A 906 13'-4" x 68' 2 2
1560A ** 900 15'-0" x 60' 2 2
1560B 900 15'-0" x 60' 2 1
1568A 1020 15'-0" x 68' 2-3 2
         
Double section homes Size Dimensions (WxL) Bed Bath
2844A 1173 28' x 44' 3 2
2856A 1493 28' x 56' 3-4 2
2856B 1493 28' x 56' 3 2
2856C 1493 28' x 56' 3 2

Note: Our 26'-8" homes are 28' eave to eave.

** Note: To rotate the view for 1456A and 1560B,  click on View, Rotate View, Counterclockwise